Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAGG | ||
| GladysS | born 2 Dec 1909, Clifton Hill | died 6 Feb 1998, Gold Coast Hospital, Southport |
| HAIG | ||
| Mary SomervilleP | born 1856 | died 12 Dec 1916, "Somerville" ("Myuna"), Lake Bolac, VIC, Australia |
| HARGAVES | ||
| RayS | died 6 Dec 1968 | |
| HARGRAVES | ||
| Jeanine JoyS | ||
| HEYLEN | ||
| JuneS | ||
| HOEY | ||
| JoanneS | ||
| HOGAN | ||
| Dulcie FernleaS | ||
| HUCKER | ||
| BrettC | born 26 Jan 1972 | |
| ClairC | born 8 Dec 1973 | |
| FionaC | born 22 Aug 1979 | |
| GeorgeS | ||
| GordonC | born 1 Feb 1945 | |
| IvanC | born 10 Nov 1941 | |
| JoanC | born 13 Mar 1947 | |
| John ThomasP | ||
| John WilliamS | born 1905, Ararat, Vic | died 1984, Barwon |
| JulieC | born 14 Jul 1969 | |
| Margaret MayS | born 1905 | died 1982, Lake Bolac |
| PaulC | born 22 Sep 1975 | |
| HUMN | ||
| AlanS | ||
| SandraC | ||
| HURBURGH | ||
| DavidS | ||
| Lachlan James MurrayC | ||
| HURNELL | ||
| GraceS |