Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WALL | ||
| "Jack"S | ||
| CathieC | ||
| GabrielleC | ||
| MurrayC | ||
| Richard "Dick"C | ||
| SheilaC | ||
| WARD | ||
| MarianS | born 1871, Wickliffe, Vic | died 1963, Warrnambool |
| ThomasP | born Wickliffe, Vic | died 1887, Lake Bolac, Vic |
| WARNE | ||
| ElizaP | ||
| WATSON | ||
| VeronicaS | ||
| WILKIE | ||
| MerylS | ||
| WILLIAMS | ||
| BettyS | born 1 May 1924 | died 2 Feb 2003 |
| WILSON | ||
| MaryS | ||
| WITHAM | ||
| AlexC | ||
| Barbara HelenC | born 18 Aug 1954 | |
| Ben StansfieldC | born 17 Apr 1925, Warrnambool | |
| Benjamin HargreavesS | born 1909 | died 29 Dec 1998, <Lake Bolac Cemetery> |
| Benjamin JohnC | born 8 May 1950 | |
| FrankC | born 21 May 1926, Warrnambool | |
| HalC | ||
| James MurrayC | born 22 Jan 1948 | |
| MarianC | born 15 Mar 1924 | died 2005, Adelaide |
| ReneC |